Description
COMPOSITION
Oats | 39% |
Peas | 16% |
Potato | 16% |
Turkey | 14.5% |
Carrots | 4.9% |
Apple | 3% |
Poultry Fat | 2.6% |
Flaxseed | 1% |
Fish Oil | 1% |
Kelp | 0.4% |
Dried Broccoli | 0.2% |
Natural Dried Herbs And Vegetables, Pumpkin, Chicory Root, Rosemary
ANALYTICAL CONSTITUENTS
Protein | 14% |
Crude Fat | 12.7% |
Crude Ash | 2.8% |
Crude Fibre | 3.1% |
Moisture | 9% |
Kcal | 375 Kcal/100g |
NUTRITIONAL ADDITIVES (PER KG)
Vitamin A | 27,000IU |
Vitamin D | 1,800IU |
Vitamin E | 135mg |
Vitamin B6 | 11.8mg |
Ferrous Sulphate Monohydrate | 261mg (Fe: 86mg) |
Potassium Iodide | 1.9mg (I: 1.4mg) |
Cupric Sulphate Pentahydrate | 33mg (Cu: 8.8mg) |
Manganous Sulphate Monohydrate | 123mg (Mn: 40mg) |
Zinc Sulphate Monohydrate | 396mg (Zn: 144mg) |
Sodium Selenite | 0.2mg (Se: 0.1mg) |
Reviews
There are no reviews yet.